Dr. Oetker Paradise Cream Stracciatella - 66g
Dr. Oetker Paradise Cream Stracciatella with lots of delicious chocolate chips is ever so delicious and a real treat for the whole family. Definitely a fluffy and creamy dessert for every day. Simply mix with cold milk and whisk it all for 3 minutes – ready for eating. A truly paradisian pleasure. Add some magic to Dr. Oetker Paradise Creme Stracciatella by mixing in a few amarettini cookies and some espresso.
In stock
Product Details
Description
Dr. Oetker Paradise Cream Stracciatella with lots of delicious chocolate chips is ever so delicious and a real treat for the whole family. Definitely a fluffy and creamy dessert for every day. Simply mix with cold milk and whisk it all for 3 minutes – ready for eating. A truly paradisian pleasure. Add some magic to Dr. Oetker Paradise Creme Stracciatella by mixing in a few amarettini cookies and some espresso.
More Information
SKU | ASMSWI3827-AM04 |
---|---|
Manufacturer | Dr. Oetker |
Manufacturer from | Austria |
EAN Code | 4000521466503 |
Product amount | 66g |
Ingredients list | 60% wholemeal flakes, 13% chocolate (sugar, cocoa mass, cocoa butter, emulsifier (lecithine)), 10% whole milk chocolate (sugar, whole milk powder, cocoa mass, cocoa butter, sweet mole powder, emulsifier (lecithine)), sugar, sugar, 3.0% Caramelized and flavored almond pieces (pieces of almond, sugar, coconut fat, caramel sugar, aroma), rice flour, sunflower oil, wheat flour, low -fat cocoa powder, glucose syrup, dried barley malt extract, wheat male, lean milk powder, cornflakes (maize, salt, barley blind, salt, salt, or . Can be included: other shell fruits (nuts), soy. |
Storage advice | Please close the inner bag well again after opening. |
Calorific value in kj | 700 |
Calorific value in kcal | 167 |
Fat in g | 12 |
Thereof saturated fatty acids in g | 4,8 |
Thereof sugar in g | 21 |
Protein in g | 11 |
Salt in g | 0,13 |
Carbohydrates in g | 61 |
Reviews 21
5
/ 5
Only registered users can write reviews. Please Sign in or create an account